ERA – EDTA ranking
list
Updated after World Congress of Nephrology 2003
For companies with the same position in the ranking list,
priority will be given to the ones requesting larger spaces.
|
Position |
Company |
Points |
| 1. | Gambro Group | 506 |
| 2. | Fresenius | 389 |
| 3. |
Ortho-Biotech | 309 |
| 4. | Roche | 302 |
| 5. | Baxter | 170.5
|
| 6. | Amgen | 133 |
| 7. | Bellco | 132.5
|
| 8. | Toray | 86 |
| 9. | Membrana | 75.5
|
| 10. | Idemsa | 74 |
| 11. |
B.Braun | 52.5 |
| 12. | Nipro | 51 |
| 13. | Haidylena | 41.5
|
| 14 | Asahi | 37.5 |
| 15. | Genzyme | 33.5 |
| 16. | Fujisawa | 32 |
| 17. | Lauer | 28 |
| 18. | Terumo | 27.5 |
| 19. ex-equo | DWA | 27 |
| 19. ex-equo | Leo | 27 |
| 19. ex-equo | Novartis | 27 |
| 22. | Bionic | 26 |
| 23. ex-equo | Culligan | 25 |
| 23. ex-equo | Riggers (Rena Select) | 25 |
| 25. | Kawasumi | 23 |
| 26. | Wyeth-Ayerst | 22 |
| 27. | Minntech | 20.5
|
| 28. |
NKF Singapore | 19 |
| 29. | Tyco | 17.5 |
| 30. ex-equo | Medcomp | 16.5 |
| 30. ex-equo | Vifor | 16.5 |
| 32. | Meditech | 16 |
| 33. ex-equo | Pronefro | 15.5 |
| 33. ex-equo | Aguettant | 15.5 |
| 33. ex-equo | Haemopharm | 15.5 |
| 36. | Midial | 14.5 |
| 37. ex-equo | Nebo | 13.5 |
| 37. ex-equo | Nikkiso | 13.5
|
| 39. | Shire | 12 |
| 40. | Soludia | 11 |
| 41. |
Pfizer | 9.5 |
| 42. | Abbott | 9 |
| 43. | Transonic | 8.5 |
| 44. ex-equo | Biolink | 7.5 |
| 44. ex-equo | Helbio | 7.5 |
| 46. ex-equo | Sanofi-Synth. | 7 |
| 46. ex-equo | TKT | 7 |
| 48. ex-equo | Hema Metrics | 6.5 |
| 48. ex-equo | Tassinari | 6.5 |
| 48. ex-equo | Vasca | 6.5 |
| 51. ex-equo | Dade Behring | 5.5 |
| 51. ex-equo | Nephro-Ion | 5.5 |
| 53. ex-equo | Bioteque | 5 |
| 53. ex-equo | Medikit | 5 |
| 55. ex-equo | Gry-Pharma | 4.5 |
| 55. ex-equo | NKF USA | 4.5 |
| 57. ex-equo | Cybernius | 4 |
| 57. ex-equo | Diamed | 4 |
| 57. ex-equo | Infomed | 4 |
| 57. ex-equo | Joline | 4 |
| 57. ex-equo | Medica | 4 |
| 62. ex-equo | Colin | 3.5
|
| 62. ex-equo | Likamed | 3.5
|
| 64. ex-equo | Boehringer | 3 |
| 64. ex-equo | FM | 3 |
| 64. ex-equo | Scantibodies | 3 |
| 64. ex-equo | Sined | 3 |
| 64. ex-equo | Time Research | 3 |
| 64. ex-equo | Vitaline | 3 |
| 70. ex-equo | Kuraray | 2.5 |
| 70. ex-equo | Nutricia | 2.5 |
| 70. ex-equo | Teraklin | 2.5 |
| 73. ex-equo | AtCor | 2 |
| 73. ex-equo | Bayer D. | 2 |
| 73. ex-equo | Gardhen | 2 |
| 73. ex-equo | Glycorex | 2 |
| 73. ex-equo | GML | 2 |
| 73. ex-equo | Maltron | 2 |
| 73. ex-equo | Panacea | 2 |
| 73. ex-equo | Rheomed | 2 |
| 73. ex-equo | Serumwerk | 2 |
| 82. ex-equo | Bard | 1.5
|
| 82. ex-equo | Edwards | 1.5
|
| 82. ex-equo | Herco | 1.5
|
| 82. ex-equo |
Medice | 1.5
|
| 82. ex-equo | Neurochem | 1.5
|
| 88. ex-equo | Affina | 1 |
| 88. ex-equo | Arrow | 1 |
| 88. ex-equo | Dirinco | 1 |
| 88. ex-equo | E-Med | 1 |
| 88. ex-equo | Glycorex | 1 |
| 88. ex-equo | Gruppe M. | 1 |
| 88. ex-equo | Hexal | 1 |
| 88. ex-equo | Lilly | 1 |
| 88. ex-equo | Mamisch | 1 |
| 88. ex-equo | Milteny | 1 |
| 88. ex-equo | Nephros | 1 |
| 88. ex-equo | Spire | 1 |